Edit Board

CD Country Buy Sell Idx Show
USD USA 17400.00 17900.00 1 Y
SGD Singapore 13400.00 13950.00 2 Y
AUD Australia 12200.00 12700.00 3 Y
MYR Malaysia 4100.00 4500.00 4 Y
JPY Japan 108.00 114.00 5 Y
CNY China 2400.00 2730.00 6 Y
EUR Euro 20100.00 20900.00 7 Y
THB Thailand 520.00 560.00 9 Y
HKD Hong Kong 2100.00 2350.00 10 Y
KRW South Korea 10.00 13.00 11 Y
TWD Taiwan 500.00 570.00 12 Y
SAR Saudi Arabia 4300.00 5400.00 17 Y
AED U.A.E 4400.00 4950.00 18 Y
Reset